Current Rates
Loan Rates
Please contact one of our loan officers for rate information.
Savings Rates
Rate are accurate as of 09/18/2024. Rates Subject to Change Without Notice. APY (Annual Percentage Yield)
Description | Interest Rate | APY* |
**91-day CD | 2.50% | 2.52% |
**6-month CD | 3.25% | 3.28% |
**12-month CD | 4.00% | 4.04% |
**30-month CD | 2.50% | 2.52% |
**48-month CD | 2.50% | 2.52% |
IRA | 1.50% | 1.51% |
Money Market Less Than $25,000 | .90% | .90% |
Money Market $25,000 – $49,999.99 | 1.25% | 1.26% |
Money Market $50,000 And Above | 2.00% | 2.02% |
Passbook Savings | .40% | .40% |
Super NOW Checking *** | .10% | .10% |
*APY refers to Annual Percentage Yield based on simple interest.
**Minimum opening deposit of $1000 for all CD terms.
***Minimum balance to obtain APY is $800.00
Fees, if any, may reduce earnings.
A penalty may be imposed for CD’s withdrawn before maturity.